XJ S2 | Carriage Brown | ||||
Four Door Sedan | Sand | ||||
Right Hand Drive | Black Vinyl Top | ||||
JRA | |||||
21 August 1978 | |||||
7P38535LB | |||||
NA | Canberra | ||||
NA | ACT | ||||
11 August 1978 | Australia | ||||
1978 | Carriage Brown | ||||
2015 | Sand | ||||
Rest: Concours | Black Vinyl Top | ||||
Original | Sydney | ||||
NSW | |||||
Original |
| ||||
|
Record Creation: Entered on 5 July 2010.
Originality: Noted for being in "original condition"
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
2015-10-21 05:08:29 | XJ6 Data writes:
The record was updated:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)