| 4.2 XJ6L S2 | Greensand | ||||
| 4 Door Sedan | Cinnamon | ||||
| Right Hand Drive | |||||
| Mann Egerton, Leigh-On-Sea | |||||
| 22 May 1974 | |||||
| 7L97737-S | |||||
| 5T2416 | Grays | ||||
| 01513557 | Essex | ||||
| 9 May 1974 | United Kingdom | ||||
| 1974 | Greensand | ||||
| 2009 | |||||
| Rest: Nice | |||||
| Original | Varkaus | ||||
| Original |
| ||||
|
|

3 more photos below ↓
Record Creation: Entered on 29 December 2009.
Car Number Prefixes and Suffixes:
- 2T indicates the model is a XJ6L 4.2 Long Wheelbase Series 2.
- BW indicates a Borg-Warner automatic transmission was fitted.
Photos of 2T3557BW
Click slide for detail image. This car has 4 photos, displaying all.
Exterior Photos (4)
December 2009:
Comments
Feel free to leave comments about this particular car. (Report problem posts here.)
No comments yet.




