| 4.2 XJ6 S1 | |||||
| 4 Door Sedan | |||||
| Right Hand Drive | |||||
| 7L9533-8 | |||||
| 4L8735 | |||||
| 3302 | |||||
| White | |||||
| 2012 | Red | ||||
| Nice Driver | |||||
| Other Jaguar | Kalgoorlie | ||||
| 8L216697-H | Western Australia | ||||
| |||||
Record Creation: Entered on 1 January 2013.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2012-12-31 21:25:10 | Simon writes:
This car is most likely to be no later than 1970.
Car has chrome gauge bezels.
I currently interpret the engine to be from a late Series 3 car.


