| 5.3 XJ12 S1 | |||||
| 4 Door Sedan | |||||
| Right Hand Drive | |||||
| 4P1407SA | |||||
| 14525 | |||||
| 7P1893 | |||||
| 1973 | Dark Blue | ||||
| 2012 | Dark Blue | ||||
| Awaiting Rest. | |||||
| Other Jaguar | sale | ||||
| 4.2lt | victoria | ||||
| Original |
| ||||
Record Creation: Entered on 15 May 2012.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

